CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	61	0	0	276	0
D	28951222	29127620
20105	4	2	0	0
20105	5	6	0	0
20105	15	2	0	0
20105	140	6	0	0
20105	141	2	0	0
20165	287	9	0	0
20226	259	3	0	0
20226	278	4	0	0
20226	281	9	0	0
20226	282	2	0	0
20226	286	3	0	0
20226	287	1	0	0
20227	147	10	0	0
20227	148	2	0	0
1	0	0	0	2	0	0	29215525	0	0	29127686	0	/@vite/env
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/debug/default/view?panel=config
1	0	0	0	4	0	0	28952006	0	0	28952006	0	/ftpsync.settings
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/login.action
1	59	0	0	0	29127620	0	0	28951222	0	0	0	/bot.php
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/.vscode/sftp.json
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/version
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/?rest_route=/wp/v2/users/
1	0	0	0	4	0	0	28952006	0	0	28952006	0	/_profiler/phpinfo
1	0	0	0	1	0	0	28862947	0	0	28862947	0	/?182.131.0.13
1	0	0	0	4	0	0	28952006	0	0	28952006	0	/auth.json
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	28952006	0	0	28952006	0	/app/secrets.json
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/server-status
1	0	0	0	87	0	0	29215532	0	0	28786111	0	/
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/_all_dbs
1	0	0	0	1	0	0	29214933	0	0	29214933	0	/sitemap.xml
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/v2/_catalog
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/server
1	0	0	0	8	0	0	29215502	0	0	28864051	0	/robots.txt
1	0	0	0	16	0	0	29215526	0	0	28864169	0	/favicon.ico
1	0	0	0	2	0	0	28952006	0	0	28952006	0	/keys.json
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/.DS_Store
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/s/730323e23333e2338313e2538313/_/
1	2	0	0	0	29039036	0	0	28951222	0	0	0	/bot.php?207.241.236.83
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/telescope/requests
1	0	0	0	11	0	0	29215525	0	0	28864166	0	/.env
1	0	0	0	1	0	0	28952008	0	0	28952008	0	/eIwAzYyl
1	0	0	0	2	0	0	28952006	0	0	28952006	0	/secrets.env
1	0	0	0	7	0	0	29215525	0	0	28864166	0	/config.json
1	0	0	0	4	0	0	28952006	0	0	28952006	0	/.aws/credentials
1	0	0	0	2	0	0	28952006	0	0	28952006	0	/app/keys.json
1	0	0	0	2	0	0	28952006	0	0	28952006	0	/private_keys.txt
1	0	0	0	4	0	0	29215525	0	0	28952006	0	/actuator/env
1	0	0	0	5	0	0	29215525	0	0	28864166	0	/about
1	0	0	0	4	0	0	29215525	0	0	28952006	0	/info.php
1	0	0	0	2	0	0	28952006	0	0	28952006	0	/settings.json
1	0	0	0	2	0	0	28952006	0	0	28952006	0	/wallet.json
1	0	0	0	2	0	0	29214216	0	0	29126536	0	/?195.211.77.140
1	0	0	0	27	0	0	29215525	0	0	28864166	0	/.git/config
1	0	0	0	4	0	0	28952006	0	0	28952006	0	/hardhat.config.js
1	0	0	0	1	0	0	29215248	0	0	29215248	0	/login
3	0	0	0	1	0	0	28952007	0	0	28952007	0	https://167.114.5.50:8443/
3	0	0	0	1	0	0	28952009	0	0	28952009	0	http://leflowvegetal.fr/
3	0	0	0	4	0	0	29127188	0	0	28951604	0	https://awmirps.xyz/
3	0	0	0	1	0	0	28952013	0	0	28952013	0	http://lg11j6i.tokyo:3000/
3	0	0	0	1	0	0	28952013	0	0	28952013	0	https://www.awmirps.xyz/
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.2535.51
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	0	1	0	0	29039849	0	0	29039849	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/160d17a warc/v0.8.73
4	0	0	0	1	0	0	28864080	0	0	28864080	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	0	0	0	2	0	0	28952008	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29127692	0	0	29127692	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	0	1	0	0	28864051	0	0	28864051	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	2	0	0	29215529	0	0	28952005	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.1370.34
4	0	0	0	4	0	0	29214950	0	0	29127814	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	0	0	0	2	0	0	29215529	0	0	28952005	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952005	0	0	28952005	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4880.147 Safari/537.36
4	0	0	0	2	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.183
4	0	0	0	1	0	0	28863686	0	0	28863686	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	9	0	0	29215248	0	0	28863681	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.9.17
4	0	0	0	2	0	0	29126581	0	0	28864051	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
4	0	0	0	1	0	0	28863686	0	0	28863686	0	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; managedpc; rv:11.0) like Gecko,gzip(gfe)
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:125.0) Gecko/20100101 Firefox/125.0;get-help
4	0	0	0	1	0	0	29215293	0	0	29215293	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4	0	0	0	1	0	0	29215382	0	0	29215382	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/113.0
4	0	0	0	2	0	0	29215276	0	0	29215276	0	Mozilla/5.0 researchscan.comsys.rwth-aachen.de
4	0	0	0	91	0	0	29215525	0	0	28864166	0	Go-http-client/1.1
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.902.84
4	0	0	0	5	0	0	29215525	0	0	28864166	0	Mozilla/5.0 (l9scan/2.0.730323e23333e2338313e2538313; +https://leakix.net)
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.6.23
4	0	0	0	2	0	0	29215526	0	0	29215526	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	7	0	0	29215161	0	0	29039518	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.52
4	0	0	0	2	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:64.0) Gecko/20100101 Firefox/64.0
4	0	0	0	1	0	0	29126538	0	0	29126538	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 Edg/88.0.705.50
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4	0	0	0	2	0	0	29127188	0	0	29127188	0	Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 Edg/100.0.1185.36
4	0	0	0	2	0	0	28951604	0	0	28951604	0	Mozilla/5.0 (compatible)
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.5.16
4	0	0	0	1	0	0	29039849	0	0	29039849	0	Mozilla/5.0 (compatible; SeoLyt/1.0; +https://seolyt.com)
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
4	0	0	0	2	0	0	29127686	0	0	28952005	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28786113	0	0	28786113	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28863685	0	0	28863685	0	Mozilla/5.0 (Windows NT 6.2; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.4577.782
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; zh-TW; rv:1.9.2.13) Gecko/20101203 AskTbPTV/3.9.1.14019 Firefox/3.6.13
4	0	0	0	1	0	0	29214844	0	0	29214844	0	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	2	0	0	29127132	0	0	29127131	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4	0	0	0	1	0	0	28864094	0	0	28864094	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.3 Safari/605.1.15
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; rv:109.0) Gecko/20100101 Firefox/115.0
4	0	0	0	1	0	0	29215526	0	0	29215526	0	Mozilla/5.0 zgrab/0.x
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	0	1	0	0	28864165	0	0	28864165	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/76f39f7 warc/v0.8.53
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; CrOS x86_64 14092.77.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.107 Safari/537.36
4	0	0	0	1	0	0	29215528	0	0	29215528	0	WanScannerBot/1.1
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (U; Linux x86_64) Gecko/20100101 Firefox/46.8
4	0	0	0	2	0	0	29039747	0	0	29039747	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
4	0	0	0	1	0	0	29126581	0	0	29126581	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; rv:73.0) Gecko/20100101 Firefox/73.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 GoodAccess/3.6.2.1436
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
4	0	0	0	1	0	0	29127719	0	0	29127719	0	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:71.0) Gecko/20100101 Firefox/71.0
4	0	0	0	1	0	0	29126820	0	0	29126820	0	Mozilla/5.0 (X11; CrOS x86_64 7077.111.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
4	0	0	0	5	0	0	29215525	0	0	28864166	0	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA790137) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3115.98 Mobile Safari/537.3
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.65
4	0	0	0	1	0	0	28863686	0	0	28863686	0	Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4.0
4	0	0	0	2	0	0	28864169	0	0	28864169	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 Edg/90.0.818.51
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.115
4	0	0	0	2	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
4	0	0	0	1	0	0	28862947	0	0	28862947	0	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; Windows x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Functionize
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
4	0	0	0	2	0	0	29214216	0	0	29214216	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.1108.62
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
4	0	0	0	6	0	0	28952013	0	0	28952007	0	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4	0	0	0	1	0	0	29127688	0	0	29127688	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.16
4	0	0	0	1	0	0	29126538	0	0	29126538	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
4	0	0	0	2	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; CrOS x86_64 14816.131.5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 CCleaner/124.0.0.0
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0
4	0	0	0	1	0	0	29127761	0	0	29127761	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29215529	0	0	29127686	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 [ip:193.207.112.124]
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
4	0	0	0	1	0	0	28786111	0	0	28786111	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.2.20) Gecko/20110803 Firefox/3.6.20
4	0	0	0	3	0	0	29127686	0	0	28952005	0	python-requests/2.25.1
4	0	0	0	1	0	0	29215294	0	0	29215294	0	quic-go-HTTP/3
4	0	0	0	6	0	0	29215526	0	0	28952005	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29039872	0	0	29039872	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	0	0	0	1	0	0	29126681	0	0	29126681	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 RDDocuments/8.10.9.1073
4	0	0	0	1	0	0	28952006	0	0	28952006	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0
4	0	0	0	7	0	0	29215532	0	0	29127686	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29215502	0	0	29214369	0	Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5	0	0	0	1	0	0	29127761	0	0	29127761	0	104.164.173.172
5	0	0	0	42	0	0	28952006	0	0	28952006	0	38.242.211.149
5	0	0	0	1	0	0	29127518	0	0	29127518	0	91.246.41.166
5	0	0	0	1	0	0	28952005	0	0	28952005	0	154.28.229.142
5	0	0	0	1	0	0	29214369	0	0	29214369	0	54.36.149.43
5	0	0	0	1	0	0	28863686	0	0	28863686	0	191.96.32.150
5	0	0	0	3	0	0	29214933	0	0	29214933	0	199.45.155.95
5	0	0	0	22	0	0	29127686	0	0	29127686	0	157.245.36.108
5	0	0	0	22	0	0	29215525	0	0	29215525	0	167.71.175.236
5	0	0	0	1	0	0	29214844	0	0	29214844	0	198.235.24.3
5	0	0	0	2	0	0	29215526	0	0	29215526	0	128.140.53.20
5	0	0	0	4	0	0	28952009	0	0	28952007	0	106.75.175.179
5	0	0	0	1	0	0	29127814	0	0	29127814	0	20.171.207.220
5	0	0	0	1	0	0	29127434	0	0	29127434	0	205.210.31.53
5	0	0	0	1	0	0	29127688	0	0	29127688	0	173.239.201.136
5	0	0	0	1	0	0	28863681	0	0	28863681	0	167.94.146.52
5	0	0	0	21	0	0	28952006	0	0	28952006	0	209.97.180.8
5	0	0	0	2	0	0	28952013	0	0	28952013	0	106.75.156.65
5	0	0	0	1	0	0	29215502	0	0	29215502	0	51.222.253.15
5	0	0	0	1	0	0	29214950	0	0	29214950	0	20.171.207.203
5	0	0	0	1	0	0	29126681	0	0	29126681	0	44.213.121.41
5	0	0	0	2	0	0	29127692	0	0	29127692	0	146.70.185.32
5	0	0	0	1	0	0	29215529	0	0	29215529	0	107.172.195.127
5	0	0	0	1	0	0	29039849	0	0	29039849	0	207.241.225.134
5	0	0	0	2	0	0	29127188	0	0	29127188	0	134.122.42.49
