Usage Statistics for awmirp.xyz

Summary Period: September 2025
Generated 19-Sep-2025 13:38 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 562
Total Files 344
Total Pages 101
Total Visits 71
Total KBytes 169
Total Unique Sites 88
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 40
. Avg Max
Hits per Hour 7 169
Hits per Day 187 495
Files per Day 114 342
Pages per Day 33 69
Sites per Day 29 50
Visits per Day 23 41
KBytes per Day 56 118
Hits by Response Code
Code 200 - OK 61.21% 344
Code 403 - Forbidden 0.89% 5
Code 404 - Not Found 37.90% 213

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
17 1 0.18% 0 0.00% 1 0.99% 1 1.41% 1 1.14% 1 0.46%
18 495 88.08% 342 99.42% 69 68.32% 41 57.75% 50 56.82% 118 70.05%
19 66 11.74% 2 0.58% 31 30.69% 29 40.85% 43 48.86% 50 29.49%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 6 1.07% 0 0 0.00% 0 1 0.99% 2 5 2.77%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 7 1.25% 0 0 0.00% 1 4 3.96% 2 5 3.23%
3 2 8 1.42% 0 0 0.00% 1 3 2.97% 2 6 3.69%
4 2 6 1.07% 0 0 0.00% 1 3 2.97% 2 5 2.77%
5 1 5 0.89% 0 0 0.00% 0 1 0.99% 1 4 2.30%
6 4 12 2.14% 0 0 0.00% 1 3 2.97% 3 9 5.53%
7 2 6 1.07% 0 0 0.00% 2 6 5.94% 2 5 2.77%
8 2 7 1.25% 0 0 0.00% 1 5 4.95% 2 5 3.23%
9 1 3 0.53% 0 0 0.00% 0 2 1.98% 1 2 1.38%
10 0 2 0.36% 0 0 0.00% 0 1 0.99% 1 2 0.92%
11 0 2 0.36% 0 0 0.00% 0 2 1.98% 1 2 0.92%
12 0 2 0.36% 0 2 0.58% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 24 73 12.99% 8 25 7.27% 10 30 29.70% 12 37 21.66%
15 35 107 19.04% 30 90 26.16% 2 6 5.94% 4 13 7.84%
16 56 169 30.07% 56 168 48.84% 0 1 0.99% 0 1 0.46%
17 19 59 10.50% 16 48 13.95% 1 4 3.96% 3 9 5.07%
18 6 20 3.56% 3 9 2.62% 2 8 7.92% 3 9 5.07%
19 1 4 0.71% 0 0 0.00% 0 2 1.98% 1 3 1.84%
20 18 54 9.61% 0 0 0.00% 6 18 17.82% 14 42 24.88%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 3 10 1.78% 0 2 0.58% 0 1 0.99% 2 6 3.69%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 344 61.21% 0 0.00% /bot.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 344 61.21% 0 0.00% /bot.php

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 342 60.85% 342 99.42% 0 0.00% 0 0.00% 91.108.5.55
2 41 7.30% 0 0.00% 32 18.89% 1 1.41% connected-by.global-layer.com
3 22 3.91% 0 0.00% 17 10.14% 3 4.23% ffaffaab3a.scan.leakix.org
4 16 2.85% 0 0.00% 12 7.38% 4 5.63% 199.132.203.185.bbcs.as8758.net
5 10 1.78% 0 0.00% 8 4.61% 3 4.23% ec2-54-189-114-250.us-west-2.compute.amazonaws.com
6 6 1.07% 0 0.00% 5 2.77% 4 5.63% 104.28.224.94
7 4 0.71% 0 0.00% 3 1.84% 1 1.41% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
8 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-107-20-74-233.compute-1.amazonaws.com
9 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-13-221-170-255.compute-1.amazonaws.com
10 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-18-232-112-214.compute-1.amazonaws.com
11 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-3-88-167-157.compute-1.amazonaws.com
12 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-35-175-203-69.compute-1.amazonaws.com
13 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-44-202-30-62.compute-1.amazonaws.com
14 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-54-242-90-207.compute-1.amazonaws.com
15 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-98-87-149-249.compute-1.amazonaws.com
16 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-98-88-83-157.compute-1.amazonaws.com
17 3 0.53% 2 0.58% 1 0.46% 0 0.00% host-77-246-108-177.hosted-by-vdsina.com
18 2 0.36% 0 0.00% 2 0.92% 0 0.00% 103.250.82.11
19 2 0.36% 0 0.00% 2 0.92% 1 1.41% 104-168-71-107-host.colocrossing.com
20 2 0.36% 0 0.00% 2 0.92% 1 1.41% 104.253.252.166
21 2 0.36% 0 0.00% 2 0.92% 1 1.41% 129.176.72.34.bc.googleusercontent.com
22 2 0.36% 0 0.00% 2 0.92% 0 0.00% 161.123.113.216
23 2 0.36% 0 0.00% 2 0.92% 1 1.41% 188.94.84.92
24 2 0.36% 0 0.00% 2 0.92% 1 1.41% 192.104.34.34
25 2 0.36% 0 0.00% 2 0.92% 0 0.00% 193.142.134.175
26 2 0.36% 0 0.00% 2 0.92% 0 0.00% 194.110.51.253
27 2 0.36% 0 0.00% 2 0.92% 0 0.00% 194.34.128.168
28 2 0.36% 0 0.00% 2 0.92% 2 2.82% 20.105.137.134
29 2 0.36% 0 0.00% 2 0.92% 1 1.41% 20.229.51.198
30 2 0.36% 0 0.00% 2 0.92% 1 1.41% 59.14.17.48

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 7.30% 0 0.00% 32 18.89% 1 1.41% connected-by.global-layer.com
2 22 3.91% 0 0.00% 17 10.14% 3 4.23% ffaffaab3a.scan.leakix.org
3 16 2.85% 0 0.00% 12 7.38% 4 5.63% 199.132.203.185.bbcs.as8758.net
4 10 1.78% 0 0.00% 8 4.61% 3 4.23% ec2-54-189-114-250.us-west-2.compute.amazonaws.com
5 6 1.07% 0 0.00% 5 2.77% 4 5.63% 104.28.224.94
6 4 0.71% 0 0.00% 3 1.84% 1 1.41% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
7 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-107-20-74-233.compute-1.amazonaws.com
8 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-13-221-170-255.compute-1.amazonaws.com
9 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-18-232-112-214.compute-1.amazonaws.com
10 3 0.53% 0 0.00% 2 1.38% 1 1.41% ec2-3-88-167-157.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 552 98.22% - (Direct Request)
2 9 1.60% https://awmirp.xyz/
3 1 0.18% https://awmirp.xyz/bot.php

Top 15 of 40 Total User Agents
# Hits User Agent
1 60 10.68% Go-http-client/1.1
2 31 5.52% Mozilla/5.0 (Linux; Android 13; SM-A536E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 uacq
3 21 3.74% okhttp/4.9.2
4 16 2.85% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
5 9 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
6 8 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
7 6 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
8 6 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 6 1.07% curl/8.6.0
10 5 0.89% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
11 5 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 4 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 3 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 3 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 3 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 421 74.91% 342 99.42% 61 35.95% Unresolved/Unknown
2 96 17.08% 2 0.58% 73 43.31% Commercial (com)
3 22 3.91% 0 0.00% 17 10.14% Non-Profit (org)
4 20 3.56% 0 0.00% 16 9.22% Network (net)
5 2 0.36% 0 0.00% 2 0.92% Canada
6 1 0.18% 0 0.00% 1 0.46% Germany


Generated by Webalizer Version 2.23