Usage Statistics for awmirp.xyz

Summary Period: January 2026
Generated 21-Jan-2026 15:41 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 584
Total Files 1
Total Pages 222
Total Visits 70
Total KBytes 451
Total Unique Sites 66
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 50
. Avg Max
Hits per Hour 12 251
Hits per Day 292 529
Files per Day 0 1
Pages per Day 111 220
Sites per Day 33 64
Visits per Day 35 68
KBytes per Day 225 407
Hits by Response Code
Code 200 - OK 0.17% 1
Code 302 - Found 9.25% 54
Code 403 - Forbidden 0.86% 5
Code 404 - Not Found 89.73% 524

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
20 55 9.42% 1 100.00% 2 0.90% 2 2.86% 2 3.03% 44 9.86%
21 529 90.58% 0 0.00% 220 99.10% 68 97.14% 64 96.97% 407 90.14%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.17% 0 0 0.00% 0 1 0.45% 0 1 0.17%
1 56 112 19.18% 0 0 0.00% 25 51 22.97% 43 86 19.13%
2 9 19 3.25% 0 0 0.00% 8 16 7.21% 7 14 3.10%
3 2 5 0.86% 0 0 0.00% 1 2 0.90% 2 4 0.86%
4 6 13 2.23% 0 0 0.00% 6 12 5.41% 3 7 1.55%
5 25 51 8.73% 0 0 0.00% 3 7 3.15% 20 40 8.79%
6 2 5 0.86% 0 0 0.00% 2 5 2.25% 2 4 0.86%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 125 251 42.98% 0 0 0.00% 51 102 45.95% 98 195 43.26%
10 2 4 0.68% 0 0 0.00% 1 3 1.35% 2 3 0.69%
11 0 1 0.17% 0 0 0.00% 0 1 0.45% 0 1 0.17%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 32 65 11.13% 0 0 0.00% 9 19 8.56% 25 51 11.20%
14 0 1 0.17% 0 0 0.00% 0 1 0.45% 0 1 0.17%
15 0 1 0.17% 0 0 0.00% 0 0 0.00% 0 1 0.17%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 2 0.34% 0 1 100.00% 0 1 0.45% 2 5 1.01%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 26 53 9.08% 0 0 0.00% 0 1 0.45% 20 40 8.85%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.17% 4 0.84% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.17% 4 0.84% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.17% 1 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.17% 1 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 185 31.68% 0 0.00% 144 31.89% 1 1.43% 4.197.162.185
2 64 10.96% 0 0.00% 50 11.03% 1 1.43% 20.89.17.172
3 64 10.96% 0 0.00% 50 11.03% 1 1.43% 4.194.64.69
4 53 9.08% 0 0.00% 40 8.85% 1 1.43% 4.190.155.219
5 48 8.22% 0 0.00% 37 8.27% 1 1.43% 20.192.24.172
6 48 8.22% 0 0.00% 37 8.27% 1 1.43% 4.197.240.79
7 37 6.34% 0 0.00% 29 6.38% 4 5.71% c3ee778768.scan.leakix.org
8 8 1.37% 0 0.00% 6 1.38% 6 8.57% 138.197.188.185
9 6 1.03% 0 0.00% 2 0.34% 1 1.43% ec2-52-209-30-116.eu-west-1.compute.amazonaws.com
10 5 0.86% 0 0.00% 4 0.86% 0 0.00% 74.7.244.22
11 4 0.68% 0 0.00% 3 0.69% 2 2.86% 212.56.48.12
12 2 0.34% 0 0.00% 2 0.34% 0 0.00% 2a06:98c0:3600::103
13 2 0.34% 0 0.00% 2 0.34% 0 0.00% 45.148.10.238
14 2 0.34% 0 0.00% 2 0.34% 1 1.43% 85.11.167.4
15 2 0.34% 1 100.00% 5 1.01% 1 1.43% crawl-66-249-68-4.googlebot.com
16 2 0.34% 0 0.00% 2 0.34% 1 1.43% ns1000054.ip-51-81-245.us
17 2 0.34% 0 0.00% 2 0.34% 1 1.43% unn-149-102-240-69.datapacket.com
18 2 0.34% 0 0.00% 2 0.34% 1 1.43% vps-dea49572.vps.ovh.ca
19 1 0.17% 0 0.00% 1 0.17% 1 1.43% 103.196.9.90
20 1 0.17% 0 0.00% 1 0.17% 1 1.43% 103.4.250.107
21 1 0.17% 0 0.00% 1 0.17% 1 1.43% 103.4.250.22
22 1 0.17% 0 0.00% 1 0.17% 1 1.43% 103.4.251.170
23 1 0.17% 0 0.00% 1 0.17% 1 1.43% 104.164.126.73
24 1 0.17% 0 0.00% 1 0.17% 1 1.43% 104.164.173.46
25 1 0.17% 0 0.00% 1 0.17% 1 1.43% 104.244.209.70
26 1 0.17% 0 0.00% 1 0.17% 1 1.43% 104.252.191.107
27 1 0.17% 0 0.00% 1 0.17% 1 1.43% 104.252.191.151
28 1 0.17% 0 0.00% 1 0.17% 1 1.43% 104.252.191.16
29 1 0.17% 0 0.00% 1 0.17% 1 1.43% 104.252.191.201
30 1 0.17% 0 0.00% 1 0.17% 1 1.43% 104.252.191.238

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 31.68% 0 0.00% 144 31.89% 1 1.43% 4.197.162.185
2 64 10.96% 0 0.00% 50 11.03% 1 1.43% 20.89.17.172
3 64 10.96% 0 0.00% 50 11.03% 1 1.43% 4.194.64.69
4 53 9.08% 0 0.00% 40 8.85% 1 1.43% 4.190.155.219
5 48 8.22% 0 0.00% 37 8.27% 1 1.43% 20.192.24.172
6 48 8.22% 0 0.00% 37 8.27% 1 1.43% 4.197.240.79
7 37 6.34% 0 0.00% 29 6.38% 4 5.71% c3ee778768.scan.leakix.org
8 8 1.37% 0 0.00% 6 1.38% 6 8.57% 138.197.188.185
9 2 0.34% 1 100.00% 5 1.01% 1 1.43% crawl-66-249-68-4.googlebot.com
10 5 0.86% 0 0.00% 4 0.86% 0 0.00% 74.7.244.22

Top 4 of 4 Total Referrers
# Hits Referrer
1 580 99.32% - (Direct Request)
2 2 0.34% https://awmirp.xyz
3 1 0.17% https://bing.com/
4 1 0.17% https://news.ycombinator.com/

Top 15 of 50 Total User Agents
# Hits User Agent
1 462 79.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 36 6.16% Mozilla/5.0 (l9scan/2.0.730323e23333e2338313e2538313; +https://leakix.net)
3 8 1.37% Mozilla/5.0 (compatible; DomainParser/1.0)
4 6 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
5 5 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 5 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 5 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 3 0.51% Mozilla/5.0
9 3 0.51% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.70 Mobile Safari/537.36
10 2 0.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
11 2 0.34% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
12 2 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 2 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 2 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 2 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 521 89.21% 0 0.00% 403 89.34% Unresolved/Unknown
2 37 6.34% 0 0.00% 29 6.38% Non-Profit (org)
3 17 2.91% 1 100.00% 13 2.91% Commercial (com)
4 4 0.68% 0 0.00% 3 0.69% Network (net)
5 2 0.34% 0 0.00% 2 0.34% Canada
6 2 0.34% 0 0.00% 2 0.34% United States
7 1 0.17% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23