Usage Statistics for awmirps.xyz

Summary Period: October 2024
Generated 14-Oct-2024 15:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1900
Total Files 83
Total Pages 625
Total Visits 391
Total KBytes 1229
Total Unique Sites 313
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 126
. Avg Max
Hits per Hour 5 563
Hits per Day 135 596
Files per Day 5 67
Pages per Day 44 109
Sites per Day 22 44
Visits per Day 27 42
KBytes per Day 88 411
Hits by Response Code
Code 200 - OK 4.37% 83
Code 403 - Forbidden 0.47% 9
Code 404 - Not Found 95.16% 1808

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 112 5.89% 0 0.00% 68 10.88% 42 10.74% 44 14.06% 77 6.30%
2 107 5.63% 0 0.00% 47 7.52% 39 9.97% 41 13.10% 73 5.97%
3 130 6.84% 0 0.00% 60 9.60% 30 7.67% 24 7.67% 90 7.32%
4 95 5.00% 0 0.00% 38 6.08% 30 7.67% 28 8.95% 62 5.07%
5 124 6.53% 0 0.00% 48 7.68% 26 6.65% 24 7.67% 86 6.98%
6 81 4.26% 0 0.00% 32 5.12% 24 6.14% 26 8.31% 56 4.56%
7 59 3.11% 0 0.00% 31 4.96% 29 7.42% 31 9.90% 40 3.26%
8 219 11.53% 67 80.72% 109 17.44% 39 9.97% 32 10.22% 86 6.98%
9 113 5.95% 16 19.28% 28 4.48% 22 5.63% 25 7.99% 66 5.40%
10 92 4.84% 0 0.00% 31 4.96% 24 6.14% 27 8.63% 63 5.12%
11 13 0.68% 0 0.00% 7 1.12% 7 1.79% 10 3.19% 8 0.68%
12 596 31.37% 0 0.00% 65 10.40% 31 7.93% 28 8.95% 411 33.49%
13 101 5.32% 0 0.00% 29 4.64% 21 5.37% 27 8.63% 70 5.68%
14 58 3.05% 0 0.00% 32 5.12% 27 6.91% 28 8.95% 39 3.21%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 60 3.16% 1 16 19.28% 0 12 1.92% 2 30 2.48%
1 3 46 2.42% 0 0 0.00% 0 12 1.92% 2 32 2.59%
2 3 53 2.79% 0 0 0.00% 2 28 4.48% 2 30 2.42%
3 7 98 5.16% 0 0 0.00% 3 51 8.16% 5 68 5.52%
4 2 41 2.16% 0 0 0.00% 1 24 3.84% 2 28 2.31%
5 3 43 2.26% 0 0 0.00% 2 32 5.12% 2 27 2.19%
6 4 67 3.53% 0 0 0.00% 1 22 3.52% 3 46 3.77%
7 3 49 2.58% 0 0 0.00% 1 27 4.32% 2 28 2.25%
8 5 70 3.68% 0 0 0.00% 3 49 7.84% 3 46 3.71%
9 2 39 2.05% 0 0 0.00% 1 17 2.72% 2 27 2.19%
10 42 588 30.95% 0 0 0.00% 4 60 9.60% 29 407 33.09%
11 3 49 2.58% 0 0 0.00% 1 27 4.32% 2 34 2.76%
12 2 34 1.79% 0 0 0.00% 1 22 3.52% 1 21 1.69%
13 4 57 3.00% 0 0 0.00% 3 49 7.84% 3 37 2.98%
14 2 36 1.89% 0 0 0.00% 1 15 2.40% 2 25 2.03%
15 2 40 2.11% 0 0 0.00% 2 30 4.80% 2 25 2.03%
16 2 40 2.11% 0 0 0.00% 1 19 3.04% 2 28 2.25%
17 1 21 1.11% 0 0 0.00% 0 11 1.76% 1 14 1.18%
18 7 99 5.21% 0 0 0.00% 2 31 4.96% 5 68 5.57%
19 4 58 3.05% 0 0 0.00% 1 19 3.04% 3 40 3.26%
20 5 82 4.32% 0 0 0.00% 1 17 2.72% 4 57 4.61%
21 3 53 2.79% 0 0 0.00% 1 24 3.84% 3 36 2.93%
22 5 75 3.95% 1 25 30.12% 1 15 2.40% 2 35 2.81%
23 7 102 5.37% 3 42 50.60% 0 12 1.92% 3 41 3.38%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 83 4.37% 0 0.00% /bot.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 83 4.37% 0 0.00% /bot.php

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 563 29.63% 0 0.00% 389 31.68% 8 2.05% 103.17.215.33
2 112 5.89% 0 0.00% 77 6.30% 7 1.79% 138.199.60.185
3 83 4.37% 83 100.00% 0 0.00% 0 0.00% 91.108.6.11
4 58 3.05% 0 0.00% 40 3.26% 14 3.58% ip235.ip-141-95-12.eu
5 40 2.11% 0 0.00% 28 2.25% 8 2.05% ec2-52-40-132-63.us-west-2.compute.amazonaws.com
6 37 1.95% 0 0.00% 26 2.08% 2 0.51% 146.70.205.174
7 36 1.89% 0 0.00% 25 2.03% 7 1.79% nbl216.ntup.net
8 33 1.74% 0 0.00% 23 1.86% 7 1.79% 103.82.240.139
9 32 1.68% 0 0.00% 22 1.80% 2 0.51% unn-89-187-163-218.cdn77.com
10 28 1.47% 0 0.00% 19 1.58% 4 1.02% static.67.225.75.5.clients.your-server.de
11 21 1.11% 0 0.00% 15 1.18% 1 0.26% 139.59.30.23
12 21 1.11% 0 0.00% 15 1.18% 1 0.26% 146.70.205.140
13 21 1.11% 0 0.00% 15 1.18% 1 0.26% 146.70.205.148
14 21 1.11% 0 0.00% 15 1.18% 1 0.26% 146.70.205.62
15 21 1.11% 0 0.00% 15 1.18% 1 0.26% 157.230.242.146
16 21 1.11% 0 0.00% 15 1.18% 1 0.26% 170.64.194.178
17 21 1.11% 0 0.00% 15 1.18% 1 0.26% 68.183.235.33
18 21 1.11% 0 0.00% 15 1.18% 1 0.26% unn-138-199-22-226.datapacket.com
19 21 1.11% 0 0.00% 15 1.18% 1 0.26% unn-156-146-35-167.cdn77.com
20 21 1.11% 0 0.00% 15 1.18% 1 0.26% unn-156-146-56-136.cdn77.com
21 21 1.11% 0 0.00% 15 1.18% 1 0.26% unn-212-102-51-231.cdn77.com
22 20 1.05% 0 0.00% 14 1.13% 1 0.26% 131.110.136.34.bc.googleusercontent.com
23 20 1.05% 0 0.00% 14 1.13% 1 0.26% 165.232.164.102
24 16 0.84% 0 0.00% 11 0.90% 1 0.26% 139.59.98.10
25 16 0.84% 0 0.00% 11 0.90% 1 0.26% 146.70.205.92
26 16 0.84% 0 0.00% 11 0.90% 1 0.26% 152.42.204.201
27 16 0.84% 0 0.00% 11 0.90% 1 0.26% 93.118.41.95
28 16 0.84% 0 0.00% 11 0.90% 1 0.26% unn-138-199-22-144.datapacket.com
29 16 0.84% 0 0.00% 11 0.90% 1 0.26% unn-154-47-23-109.datapacket.com
30 15 0.79% 0 0.00% 10 0.84% 3 0.77% static.66.93.161.5.clients.your-server.de

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 563 29.63% 0 0.00% 389 31.68% 8 2.05% 103.17.215.33
2 112 5.89% 0 0.00% 77 6.30% 7 1.79% 138.199.60.185
3 58 3.05% 0 0.00% 40 3.26% 14 3.58% ip235.ip-141-95-12.eu
4 40 2.11% 0 0.00% 28 2.25% 8 2.05% ec2-52-40-132-63.us-west-2.compute.amazonaws.com
5 37 1.95% 0 0.00% 26 2.08% 2 0.51% 146.70.205.174
6 36 1.89% 0 0.00% 25 2.03% 7 1.79% nbl216.ntup.net
7 33 1.74% 0 0.00% 23 1.86% 7 1.79% 103.82.240.139
8 32 1.68% 0 0.00% 22 1.80% 2 0.51% unn-89-187-163-218.cdn77.com
9 28 1.47% 0 0.00% 19 1.58% 4 1.02% static.67.225.75.5.clients.your-server.de
10 21 1.11% 0 0.00% 15 1.18% 1 0.26% 139.59.30.23

Top 11 of 11 Total Referrers
# Hits Referrer
1 1280 67.37% - (Direct Request)
2 562 29.58% www.google.com
3 17 0.89% http://awmirps.xyz/
4 17 0.89% https://awmirps.xyz/
5 9 0.47% http://www.awmirps.xyz/
6 5 0.26% https://faranethost.com:2087/
7 5 0.26% https://www.awmirps.xyz/
8 2 0.11% https://google.com/
9 1 0.05% http://aaafashions.shop
10 1 0.05% http://mail.awmirps.xyz/
11 1 0.05% https://mail.awmirps.xyz/

Top 15 of 126 Total User Agents
# Hits User Agent
1 559 29.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 273 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 256 13.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 87 4.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 58 3.05% python-requests/2.31.0
6 56 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 50 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/121.0.0.0 Safari/537.36
8 40 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 40 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 36 1.89% ALittle Client
11 20 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
12 18 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 16 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
14 16 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 14 0.74% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1375 72.37% 83 100.00% 893 72.71% Unresolved/Unknown
2 289 15.21% 0 0.00% 196 15.98% Commercial (com)
3 124 6.53% 0 0.00% 62 5.07% Germany
4 59 3.11% 0 0.00% 41 3.32% European Union
5 39 2.05% 0 0.00% 27 2.19% Network (net)
6 5 0.26% 0 0.00% 3 0.28% Czech Republic
7 3 0.16% 0 0.00% 2 0.17% United States
8 2 0.11% 0 0.00% 1 0.11% China
9 2 0.11% 0 0.00% 1 0.06% Russian Federation
10 1 0.05% 0 0.00% 1 0.06% Slovakia
11 1 0.05% 0 0.00% 1 0.06% Viet Nam


Generated by Webalizer Version 2.23